Indicative ranges before any City rebate. Pipe depth, floor finish and access set the final price.
| Service | Indicative range |
|---|---|
| Interior backwater valve retrofit | $1,800 – $4,500 |
| Exterior storm backwater valve | $2,400 – $4,500 |
| Sump pump replacement, existing pit | $600 – $1,400 |
| New sump pit and pump | $1,500 – $3,500 |
| Sewer camera inspection | $250 – $450 |
| Drain clearing (cable or hydro-jet) | $200 – $600 |
Indicative 2026 prices before HST and before the City's Residential Protective Plumbing rebate. Rebate amounts and eligibility are set by the City and can change; confirm on ottawa.ca. Every quote follows a visit or camera inspection.